11U, Divisions, MPBA 11U Sponsored by Boathouse Eatery, 2023 (Midland Penetang Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
11U
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063729+80.5616-8 (W)7-11 (W)16-18 (W)
11132629-30.4736-7 (W)7-11 (L)12-12 (T)
1202333300.5006-7 (L)8-11 (W)16-18 (L)
02112631-50.4566-8 (L)8-11 (L)12-12 (T)
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062510+150.7146-7 (W)8-3 (W)10-1 (W)
21042622+40.5427-10 (W)15-5 (W)10-1 (L)
12022229-70.4316-7 (L)15-5 (L)7-11 (W)
03001729-120.3707-10 (L)8-3 (L)7-11 (L)
Finals
Sun, Jun 04
Semi Finals
Sun, Jun 04
Full Schedule
Venue(s) In This Schedule
  • PP - Pettersen Park, Marina Park Ave,, Midland, ON
  • TO1 - Toanche Park 1, 771 Champlain Rd, Tiny, On
  • TO2 - Toanche Park 2, 771 Champlain Rd, Tiny, ON