Colour: Minimum Length: Group By:
Perkinsfield Park D1
Date | Start | End | Mins | |
Mon, Jul 14 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 21 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 28 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Perkinsfield Park D2
Date | Start | End | Mins | |
Mon, Jul 14 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 21 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 28 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Toanche #1
Date | Start | End | Mins | |
Wed, Jul 16 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Jul 22 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Jul 23 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Jul 29 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Jul 30 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Aug 05 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Aug 06 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Aug 08 | 4:30 PM | 9:30 PM | 300 | 0000FF |
Toanche #2
Date | Start | End | Mins | |
Tue, Jul 15 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wyebridge Park
Date | Start | End | Mins | |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Tue, Aug 05 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Wed, Aug 06 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Please contact your scheduler to book any times listed above