Colour: Minimum Length: Group By:
Perkinsfield Park D1
Date | Start | End | Mins | |
Mon, Jun 09 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 16 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 23 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 30 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Perkinsfield Park D2
Date | Start | End | Mins | |
Mon, Jun 09 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 16 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 23 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 30 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Toanche #1
Date | Start | End | Mins | |
Wed, Jun 04 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Jun 06 | 4:30 PM | 9:30 PM | 300 | 0000FF |
Tue, Jun 10 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Jun 11 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Jun 18 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Jun 20 | 4:30 PM | 9:30 PM | 300 | 0000FF |
Tue, Jun 24 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Jun 25 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Jul 01 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Toanche #2
Date | Start | End | Mins | |
Tue, Jun 03 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Tue, Jun 17 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Please contact your scheduler to book any times listed above