Colour: Minimum Length: Group By:
Perkinsfield Park D1
Date | Start | End | Mins | |
Mon, Jun 30 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 07 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 14 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 21 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Perkinsfield Park D2
Date | Start | End | Mins | |
Mon, Jun 30 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 07 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 14 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jul 21 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Toanche #1
Date | Start | End | Mins | |
Tue, Jun 24 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Jun 25 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Jul 01 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Jul 02 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Jul 09 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Jul 16 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Toanche #2
Date | Start | End | Mins | |
Tue, Jul 08 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Tue, Jul 15 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Please contact your scheduler to book any times listed above