Colour: Minimum Length: Group By:
Perkinsfield Park D1
Date | Start | End | Mins | |
Sun, Aug 17 | 4:00 PM | 7:00 PM | 180 | FFA500 |
Fri, Aug 29 | 4:30 PM | 9:30 PM | 300 | 0000FF |
Perkinsfield Park D2
Date | Start | End | Mins | |
Sun, Aug 17 | 9:00 AM | 7:00 PM | 600 | FFA500 |
Toanche #1
Date | Start | End | Mins | |
Tue, Aug 05 | 6:00 PM | 9:00 PM | 180 | FFFF00 |
Wed, Aug 06 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Aug 08 | 4:30 PM | 9:30 PM | 300 | 0000FF |
Tue, Aug 12 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Aug 13 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Aug 15 | 4:30 PM | 9:30 PM | 300 | 0000FF |
Wyebridge Park
Date | Start | End | Mins | |
Wed, Aug 06 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Tue, Aug 12 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Wed, Aug 13 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Thu, Aug 14 | 6:00 PM | 8:00 PM | 120 | 808000 |
Please contact your scheduler to book any times listed above