Colour: Minimum Length: Group By:
Perkinsfield Park D1
Date | Start | End | Mins | |
Mon, May 26 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 02 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 09 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Perkinsfield Park D2
Date | Start | End | Mins | |
Mon, May 26 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 02 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Mon, Jun 09 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Toanche #1
Date | Start | End | Mins | |
Wed, May 21 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, May 27 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, May 28 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Jun 04 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Jun 06 | 4:30 PM | 9:30 PM | 300 | 0000FF |
Tue, Jun 10 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Toanche #2
Date | Start | End | Mins | |
Tue, May 20 | 6:00 PM | 9:00 PM | 180 | FFFF00 |
Tue, Jun 03 | 6:00 PM | 9:00 PM | 180 | FFFF00 |
Wyebridge Park
Date | Start | End | Mins | |
Tue, May 20 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Wed, May 21 | 6:00 PM | 7:00 PM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above