Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 162 | 91 | 59 | 12 | 1711 | 1455 | 86 | 48 | 37 | 1 | 906 | 864 | 76 | 43 | 22 | 11 | 805 | 591 |
---|
Tournament | 47 | 27 | 18 | 2 | 481 | 383 | 35 | 20 | 13 | 2 | 382 | 314 | 12 | 7 | 5 | 0 | 99 | 69 |
---|
Exhibition | 2 | 2 | 0 | 0 | 36 | 18 | 2 | 2 | 0 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 211 | 120 | 77 | 14 | 2228 | 1856 | 123 | 70 | 50 | 3 | 1324 | 1196 | 88 | 50 | 27 | 11 | 904 | 660 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Pipes Down Plumbing 9U Select | 32 | 28 | 4 | 0 | 490 | 227 | 22 | 18 | 4 | 0 | 331 | 157 | 10 | 10 | 0 | 0 | 159 | 70 |
---|
Full Line Electronics 16U A | 27 | 15 | 11 | 1 | 211 | 152 | 14 | 7 | 7 | 0 | 115 | 76 | 13 | 8 | 4 | 1 | 96 | 76 |
---|
Imperial Roofing 11U A | 22 | 17 | 4 | 1 | 209 | 134 | 14 | 11 | 3 | 0 | 124 | 92 | 8 | 6 | 1 | 1 | 85 | 42 |
---|
Midland Mariners | 22 | 10 | 10 | 2 | 123 | 139 | 14 | 6 | 7 | 1 | 70 | 94 | 8 | 4 | 3 | 1 | 53 | 45 |
---|
Flawless Finishing 11U Select | 19 | 10 | 9 | 0 | 172 | 163 | 10 | 5 | 5 | 0 | 96 | 87 | 9 | 5 | 4 | 0 | 76 | 76 |
---|
Penetang Legion 14U A | 18 | 7 | 9 | 2 | 163 | 215 | 15 | 4 | 9 | 2 | 119 | 188 | 3 | 3 | 0 | 0 | 44 | 27 |
---|
Boathouse Eatery 13U B | 17 | 5 | 12 | 0 | 149 | 165 | 9 | 3 | 6 | 0 | 67 | 89 | 8 | 2 | 6 | 0 | 82 | 76 |
---|
Home Hardware Midland18U HL | 14 | 8 | 5 | 1 | 122 | 94 | 7 | 5 | 2 | 0 | 55 | 46 | 7 | 3 | 3 | 1 | 67 | 48 |
---|
Chuck's Roadhouse 13U (Powder Blue) | 11 | 4 | 5 | 2 | 133 | 132 | 5 | 1 | 4 | 0 | 49 | 69 | 6 | 3 | 1 | 2 | 84 | 63 |
---|
13U#2 | 10 | 4 | 5 | 1 | 81 | 92 | 5 | 3 | 2 | 0 | 38 | 40 | 5 | 1 | 3 | 1 | 43 | 52 |
---|
Platinum Lighting 15U (Powder Blue) | 10 | 6 | 2 | 2 | 102 | 90 | 5 | 5 | 0 | 0 | 56 | 43 | 5 | 1 | 2 | 2 | 46 | 47 |
---|
Morden Construction 15U (Red) | 9 | 6 | 1 | 2 | 111 | 71 | 3 | 2 | 1 | 0 | 42 | 33 | 6 | 4 | 0 | 2 | 69 | 38 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Barrie | 11 | 4 | 6 | 1 | 97 | 94 | 5 | 1 | 3 | 1 | 29 | 31 | 6 | 3 | 3 | 0 | 68 | 63 |
---|
New Lowell Knights | 11 | 6 | 4 | 1 | 105 | 88 | 6 | 4 | 2 | 0 | 54 | 40 | 5 | 2 | 2 | 1 | 51 | 48 |
---|
Caledon Nationals | 9 | 5 | 3 | 1 | 85 | 45 | 7 | 4 | 3 | 0 | 66 | 41 | 2 | 1 | 0 | 1 | 19 | 4 |
---|
Innisfil Cardinals | 9 | 8 | 1 | 0 | 99 | 39 | 4 | 3 | 1 | 0 | 33 | 22 | 5 | 5 | 0 | 0 | 66 | 17 |
---|
Muskoka Hornets | 9 | 8 | 1 | 0 | 107 | 46 | 6 | 6 | 0 | 0 | 78 | 30 | 3 | 2 | 1 | 0 | 29 | 16 |
---|
Orillia Royals | 8 | 5 | 3 | 0 | 66 | 77 | 4 | 3 | 1 | 0 | 35 | 41 | 4 | 2 | 2 | 0 | 31 | 36 |
---|
Aurora King Jays | 7 | 3 | 4 | 0 | 60 | 64 | 5 | 2 | 3 | 0 | 39 | 42 | 2 | 1 | 1 | 0 | 21 | 22 |
---|
TNT Thunder | 7 | 4 | 3 | 0 | 64 | 62 | 4 | 1 | 3 | 0 | 22 | 36 | 3 | 3 | 0 | 0 | 42 | 26 |
---|
Bradford Tigers | 6 | 6 | 0 | 0 | 91 | 36 | 4 | 4 | 0 | 0 | 66 | 18 | 2 | 2 | 0 | 0 | 25 | 18 |
---|
Collingwood Blue Jays | 6 | 4 | 1 | 1 | 59 | 41 | 4 | 3 | 1 | 0 | 38 | 27 | 2 | 1 | 0 | 1 | 21 | 14 |
---|
Mansfield Cubs | 6 | 3 | 2 | 1 | 42 | 35 | 1 | 0 | 1 | 0 | 5 | 10 | 5 | 3 | 1 | 1 | 37 | 25 |
---|
Richmond Hill Phoenix | 6 | 3 | 3 | 0 | 59 | 52 | 3 | 1 | 2 | 0 | 22 | 22 | 3 | 2 | 1 | 0 | 37 | 30 |
---|
Angus Avengers | 5 | 3 | 2 | 0 | 51 | 33 | 3 | 2 | 1 | 0 | 28 | 21 | 2 | 1 | 1 | 0 | 23 | 12 |
---|
Ivy Leafs | 5 | 3 | 0 | 2 | 61 | 42 | 2 | 2 | 0 | 0 | 24 | 13 | 3 | 1 | 0 | 2 | 37 | 29 |
---|
Newmarket Hawks | 5 | 0 | 5 | 0 | 29 | 60 | 4 | 0 | 4 | 0 | 29 | 50 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Orangeville Bengals | 5 | 4 | 1 | 0 | 67 | 33 | 3 | 2 | 1 | 0 | 26 | 22 | 2 | 2 | 0 | 0 | 41 | 11 |
---|
Stayner White Sox | 5 | 1 | 4 | 0 | 24 | 40 | 2 | 1 | 1 | 0 | 13 | 15 | 3 | 0 | 3 | 0 | 11 | 25 |
---|
Vaughan Vikings | 4 | 2 | 2 | 0 | 35 | 36 | 1 | 0 | 1 | 0 | 4 | 14 | 3 | 2 | 1 | 0 | 31 | 22 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tiffin Park | 47 | 25 | 21 | 1 | 373 | 369 | 47 | 25 | 21 | 1 | 373 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Little Lake Park | 29 | 18 | 11 | 0 | 395 | 339 | 29 | 18 | 11 | 0 | 395 | 339 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vasey Park | 13 | 7 | 6 | 0 | 93 | 104 | 13 | 7 | 6 | 0 | 93 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Klondike Park (Diamond 1) | 5 | 2 | 1 | 2 | 54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 54 | 40 |
---|
Lampman | 5 | 2 | 3 | 0 | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 58 | 56 |
---|
Lamont 2 | 4 | 3 | 1 | 0 | 77 | 40 | 3 | 2 | 1 | 0 | 59 | 34 | 1 | 1 | 0 | 0 | 18 | 6 |
---|
Mansfield Park | 4 | 3 | 0 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 29 | 16 |
---|
Cardinal Field | 3 | 3 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
David Hamilton Park | 3 | 2 | 1 | 0 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 37 | 30 |
---|
Gander Ross | 3 | 0 | 3 | 0 | 14 | 43 | 3 | 0 | 3 | 0 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener 1 | 3 | 1 | 2 | 0 | 36 | 33 | 3 | 1 | 2 | 0 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PEAKE | 3 | 2 | 1 | 0 | 20 | 22 | 3 | 2 | 1 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toanche #1 | 3 | 2 | 1 | 0 | 40 | 23 | 3 | 2 | 1 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|