Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 30 | 5 | +25 | 0.857 | 5-4 (W) | 0-8 (W) | 17-1 (W) |
---|
| 2 | 1 | 0 | 4 | 17 | 13 | +4 | 0.567 | 5-4 (L) | 7-5 (W) | 6-3 (W) |
---|
| 1 | 2 | 0 | 2 | 28 | 31 | -3 | 0.475 | 22-7 (W) | 7-5 (L) | 17-1 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 36 | -26 | 0.217 | 22-7 (L) | 0-8 (L) | 6-3 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 46 | 10 | +36 | 0.821 | 0-20 (W) | 16-5 (W) | 5-10 (W) |
---|
| 2 | 1 | 0 | 4 | 29 | 14 | +15 | 0.674 | 0-15 (W) | 9-4 (W) | 5-10 (L) |
---|
| 1 | 2 | 0 | 2 | 21 | 46 | -25 | 0.313 | 0-15 (L) | 16-5 (L) | 16-15 (W) |
---|
| 0 | 3 | 0 | 0 | 19 | 45 | -26 | 0.297 | 0-20 (L) | 9-4 (L) | 16-15 (L) |
---|
Sun, Jun 18
@ Barrie Baycats 13UU13#15
Little Lake Park
Sun, Jun 18
@ Barrie Baycats 12UU13#13
Little Lake Park
@ Kanata CubsU13#14
Pettersen Park
@ Midland-Penetang TwinsU13#1
Pettersen Park
@ Barrie Baycats 12UU13#2
Toanche
TNT Thunder
Pettersen Park
Halton Hills Eagles
@ Barrie Baycats 13U
W
U13#4Toanche
Midland-Penetang Twins
Little Lake Park
@ Lucan Ilderton A'sU13#5
Toanche
@ TNT ThunderU13#8
Little Lake Park
@ Halton Hills EaglesU13#7
Toanche
@ Lucan Ilderton A'sU13#10
Little Lake Park
@ Midland-Penetang TwinsU13#9
Toanche
Barrie Baycats 13U
Little Lake Park
@ TNT ThunderU13#11
Toanche
@ Barrie Baycats 12UU13#13
Little Lake Park
@ Kanata CubsU13#14
Pettersen Park
@ Barrie Baycats 13UU13#15
Little Lake Park
Venue(s) In This Schedule
- LL - Little Lake Park, 606 Little Lake Park Rd, , Midland, ON
- PP - Pettersen Park, Marina Park Ave,, Midland, ON
- TO - Toanche, 771 Champlain Rd, Tiny, ON