A, Divisions, 11U YSBA Year End, 2023 (Midland Penetang Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500104319+240.6940-12 (W)5-6 (W)5-9 (W)8-9 (W)1-7 (W)
32063027+30.5267-1 (W)6-5 (W)5-9 (L)5-11 (W)1-7 (L)
32063822+160.6337-1 (L)1-11 (W)14-2 (W)8-9 (L)3-4 (W)
23043128+30.5251-11 (W)6-5 (L)7-6 (W)5-11 (L)3-4 (L)
1202161600.5003-5 (W)5-6 (L)7-6 (L)XX
12021122-110.3333-5 (L)6-3 (W)14-2 (L)XX
0200318-150.1430-12 (L)6-3 (L)XXX
0200222-200.0831-11 (L)1-11 (L)XXX
Fri, Aug 11
Sat, Aug 12
Sun, Aug 13