Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 43 | 19 | +24 | 0.694 | 9-13 (W) | 1-11 (W) | 19-9 (W) |
---|
| 2 | 1 | 0 | 4 | 34 | 35 | -1 | 0.493 | 13-11 (W) | 13-12 (W) | 12-8 (L) |
---|
| 1 | 2 | 0 | 2 | 33 | 37 | -4 | 0.471 | 5-12 (W) | 13-12 (L) | 19-9 (L) |
---|
| 1 | 2 | 0 | 2 | 25 | 30 | -5 | 0.455 | 9-13 (L) | 9-10 (W) | 8-6 (L) |
---|
| 1 | 2 | 0 | 2 | 20 | 30 | -10 | 0.400 | 13-11 (L) | 1-11 (L) | 8-6 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 35 | 14 | +21 | 0.714 | 4-14 (W) | 8-13 (W) | 8-2 (W) |
---|
| 2 | 0 | 1 | 5 | 35 | 24 | +11 | 0.593 | 11-4 (W) | 12-12 (T) | 12-8 (W) |
---|
| 1 | 2 | 0 | 2 | 24 | 34 | -10 | 0.414 | 4-14 (L) | 9-10 (L) | 10-11 (W) |
---|
| 0 | 2 | 1 | 1 | 19 | 32 | -13 | 0.373 | 5-12 (L) | 12-12 (T) | 8-2 (L) |
---|
| 0 | 3 | 0 | 0 | 22 | 35 | -13 | 0.386 | 11-4 (L) | 8-13 (L) | 10-11 (L) |
---|
Sun, Jun 02
@ Burlington Bulls16
Toanche #1
@ Simcoe Giants17
Toanche #2
Sun, Jun 02
@ Grimsby Coyotes 18
Toanche #1
Leaside Leafs
@ Midland-Penetang Twins
W
3Little Lake Park
Brantford Red Sox
Pettersen Park
@ Newmarket Hawks2
Toanche #1
Stouffville Yankees
Pettersen Park
@ Innisfil Cardinals 5
Toanche #1
Stouffville Yankees
Little Lake Park
@ Midland-Penetang Twins6
Toanche #1
Newmarket Hawks
Toanche #2
Grimsby Coyotes
@ Leaside Leafs9
Toanche #1
Innisfil Cardinals
Toanche #2
@ Brantford Red Sox11
Toanche #1
@ Midland-Penetang Twins12
Toanche #2
@ Halton Hills Eagles 215
Little Lake Park
Innisfil Cardinals
Toanche #1
@ Leaside Leafs14
Toanche #2
@ Burlington Bulls16
Toanche #1
@ Simcoe Giants17
Toanche #2
@ Grimsby Coyotes 18
Toanche #1
Venue(s) In This Schedule
- LL - Little Lake Park, 606 Little Lake Park Rd, , Midland, ON
- PP - Pettersen Park, Marina Park Ave,, Midland, ON
- TO#1 - Toanche #1, 771 Champlain Rd, Tiny
- TO#2 - Toanche #2, 771 Champlain Rd, Tiny