11U, Divisions, 11U A and Below (Midland Penetang Baseball)

11U
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042617+90.6055-6 (W)7-9 (L)3-13 (W)
21042319+40.5485-6 (L)6-5 (W)8-12 (W)
2104252500.5006-8 (W)7-9 (W)8-12 (L)
03001427-130.3416-8 (L)6-5 (L)3-13 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2104232300.5005-9 (W)9-4 (L)10-9 (W)
21042719+80.5878-3 (W)10-6 (W)10-9 (L)
1113222200.5008-3 (L)9-4 (W)10-10 (T)
02112129-80.4205-9 (L)10-6 (L)10-10 (T)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006349+250.7917-13 (W)12-2 (W)0-9 (W)
21041415-10.4831-7 (W)5-7 (W)0-9 (L)
12022328-50.4517-13 (L)5-7 (L)8-11 (W)
03001130-190.2681-7 (L)12-2 (L)8-11 (L)
Semi-Finals
Sun, Jun 22
Championship
Sun, Jun 22
Full Schedule
Venue(s) In This Schedule
  • LL - Little Lake Park, 606 Little Lake Park Rd, , Midland, ON
  • PERK - Perkinsfield Park D1, Perkinsfield
  • PP - Pettersen Park, Marina Park Ave,, Midland, ON
  • TO1 - Toanche #1, Tiny
  • TO2 - Toanche #2, Tiny