Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 26 | 17 | +9 | 0.605 | 5-6 (W) | 7-9 (L) | 3-13 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 19 | +4 | 0.548 | 5-6 (L) | 6-5 (W) | 8-12 (W) |
---|
| 2 | 1 | 0 | 4 | 25 | 25 | 0 | 0.500 | 6-8 (W) | 7-9 (W) | 8-12 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 27 | -13 | 0.341 | 6-8 (L) | 6-5 (L) | 3-13 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 23 | 23 | 0 | 0.500 | 5-9 (W) | 9-4 (L) | 10-9 (W) |
---|
| 2 | 1 | 0 | 4 | 27 | 19 | +8 | 0.587 | 8-3 (W) | 10-6 (W) | 10-9 (L) |
---|
| 1 | 1 | 1 | 3 | 22 | 22 | 0 | 0.500 | 8-3 (L) | 9-4 (W) | 10-10 (T) |
---|
| 0 | 2 | 1 | 1 | 21 | 29 | -8 | 0.420 | 5-9 (L) | 10-6 (L) | 10-10 (T) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 34 | 9 | +25 | 0.791 | 7-13 (W) | 12-2 (W) | 0-9 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 15 | -1 | 0.483 | 1-7 (W) | 5-7 (W) | 0-9 (L) |
---|
| 1 | 2 | 0 | 2 | 23 | 28 | -5 | 0.451 | 7-13 (L) | 5-7 (L) | 8-11 (W) |
---|
| 0 | 3 | 0 | 0 | 11 | 30 | -19 | 0.268 | 1-7 (L) | 12-2 (L) | 8-11 (L) |
---|
Sun, Jun 22
Burlington Bulls
Toanche #1
Toronto Playgrounds
Toanche #2
Sun, Jun 22
Kitchener Panthers
Toanche #1
Vaughan Vikings
Perkinsfield Park D1
Muskoka Hornets
Pettersen Park
Richmond Hill Phoenix
Toanche #1
Waterloo Tigers
Perkinsfield Park D1
Clarington Orioles
Pettersen Park
@ Barrie Baycats4
Toanche #1
@ Vaughan Vikings8
Little Lake Park
@ Muskoka Hornets7
Toanche #1
Kitchener Panthers
Toanche #2
@ Burlington Bulls11
Little Lake Park
Waterloo Tigers
Toanche #1
@ Clarington Orioles12
Toanche #2
Midland Twins
@ Richmond Hill Phoenix
W
14Little Lake Park
Vaughan Vikings
Toanche #1
Muskoka Hornets
Toanche #2
@ Ajax Spartans 17
Little Lake Park
Clarington Orioles
@ Barrie Baycats16
Toanche #1
Toronto Playgrounds
Toanche #2
Burlington Bulls
Toanche #1
Toronto Playgrounds
Toanche #2
Kitchener Panthers
Toanche #1
Venue(s) In This Schedule
- LL - Little Lake Park, 606 Little Lake Park Rd, , Midland, ON
- PERK - Perkinsfield Park D1, Perkinsfield
- PP - Pettersen Park, Marina Park Ave,, Midland, ON
- TO1 - Toanche #1, Tiny
- TO2 - Toanche #2, Tiny