Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 37 | 29 | +8 | 0.561 | 6-8 (W) | 7-11 (W) | 16-18 (W) |
---|
| 1 | 1 | 1 | 3 | 26 | 29 | -3 | 0.473 | 6-7 (W) | 7-11 (L) | 12-12 (T) |
---|
| 1 | 2 | 0 | 2 | 33 | 33 | 0 | 0.500 | 6-7 (L) | 8-11 (W) | 16-18 (L) |
---|
| 0 | 2 | 1 | 1 | 26 | 31 | -5 | 0.456 | 6-8 (L) | 8-11 (L) | 12-12 (T) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 25 | 10 | +15 | 0.714 | 6-7 (W) | 8-3 (W) | 10-1 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 22 | +4 | 0.542 | 7-10 (W) | 15-5 (W) | 10-1 (L) |
---|
| 1 | 2 | 0 | 2 | 22 | 29 | -7 | 0.431 | 6-7 (L) | 15-5 (L) | 7-11 (W) |
---|
| 0 | 3 | 0 | 0 | 17 | 29 | -12 | 0.370 | 7-10 (L) | 8-3 (L) | 7-11 (L) |
---|
Sun, Jun 04
@ Midland-Penetang Twins15
Toanche Park 1
Sun, Jun 04
Collingwood Blue Jays
@ Midland-Penetang Twins
W
13Toanche Park 1
Burlington Bulls
Toanche Park 2
Guelph Royals
@ Midland-Penetang Twins
W
1Pettersen Park
Soo Blacksox
Toanche Park 1
Toronto Playgrounds
@ Collingwood Blue Jays
W
4Pettersen Park
Muskoka Hornets
Toanche Park 1
Burlington Bulls
@ Midland-Penetang Twins
W
5Toanche Park 1
Guelph Royals
Toanche Park 2
@ Toronto Playgrounds7
Toanche Park 1
@ Muskoka Hornets8
Toanche Park 2
Guelph Royals
@ Burlington Bulls9
Toanche Park 1
Soo Blacksox
@ Midland-Penetang Twins
W
10Toanche Park 2
@ Collingwood Blue Jays11
Toanche Park 1
Toronto Playgrounds
Toanche Park 2
Collingwood Blue Jays
@ Midland-Penetang Twins
W
13Toanche Park 1
Burlington Bulls
Toanche Park 2
@ Midland-Penetang Twins15
Toanche Park 1
Venue(s) In This Schedule
- PP - Pettersen Park, Marina Park Ave,, Midland, ON
- TO1 - Toanche Park 1, 771 Champlain Rd, Tiny, On
- TO2 - Toanche Park 2, 771 Champlain Rd, Tiny, ON